Heute (140) | Mittwoch Apr 16 (26) | Donnerstag Apr 17 (6) | Freitag Apr 18 (1) | Samstag Apr 19 (8) | Sonntag Apr 20 (0) | Montag Apr 21 (0) | More (0) |
0-0 Live | Ulsan Hyundai Mobis Phoebus | Anyang Red Boosters | 0 |
0-0 Live | 1.85-11.50Hunan Normal University BC | 1.85+11.50Chongqing Arts and Sciences University BC | 5 |
0-0 Live | 1.75-33.50CSM Constanta Baschet (w) | 1.95+33.50CS Universitatea Cluj Napoca (w) | 13 | |
0-0 Live | 1.85-34.50CSM Constanta Baschet (w) | 1.85+34.50CS Universitatea Cluj Napoca (w) | 13 |
0-0 Live | 1.85+8.50Moscow Pro | 1.85-8.50Kazan Pro | 6 |
Apr 16 07:30 | 1.48Orlando Magic | 2.66Atlanta Hawks | 97 | |
Apr 16 10:00 | 1.28Golden State Warriors | 3.50Memphis Grizzlies | 97 |
Apr 15 22:00 | 2.36TP Ho Chi Minh 2 BC | 1.52BinhThuan | 35 |
Apr 15 22:30 | 3.70BC Barsy Atyrau | 1.23BC Astana National league | 27 |
Apr 15 20:00 | 1.47Pasay Voyagers BC | 2.49Paranaque Patriots BC | 10 |
Apr 16 02:30 | 1.60Bayern Munchen Basket | 2.28KK Crvena Zvezda Beograd | 45 | |
Apr 16 03:00 | 1.20Real Madrid BC | 3.77Paris Basketball | 45 |
Apr 16 00:00 | 1.44Galatasaray Basketbol | 2.58Basketball Nymburk | 39 | |
Apr 16 02:00 | 3.77Reggiana Reggio Emilia | 1.22Unicaja Malaga | 37 |
Apr 16 00:00 | 1.76KK Mega Beograd | 1.94KK Spartak | 34 |
Apr 15 **:** | 2.31BC Kupol Rodniki Izhevsk | 1.54BC Irkut Irkutsk | 25 | |
Apr 16 00:00 | 1.34BC Tambov | 3.00BC Universitet Yugra Surgut | 9 |
Apr 16 02:00 | 2.26Basketbal Academie Limburg | 1.56Donar Groningen | 28 |
Apr 16 00:00 | 1.76Sokol Pisek Srsni | 1.94BK Decin | 32 | |
Apr 16 01:00 | 1.56Basket Brno | 2.26BK Usti nad Labem | 34 |
Apr 16 00:30 | 2.72Bears Academy | 1.39BK Amager | 28 |
Apr 15 23:30 | 1.79Kataja Basket | 1.91Kauhajoki Karhu Basket | 34 |
Apr 16 02:00 | 1.35Champagne Basket Chalons Reims | 2.92Caen Basket Calvados | 41 |
Apr 16 00:00 | 2.72BC Komarno | 1.39BK Inter Bratislava | 14 | |
Apr 16 00:00 | 1.54Spisski Rytieri | 2.31MBK Handlova | 5 |
Apr 16 01:04 | 1.09BC Lulea | 6.00Nassjo Basket | 36 |
Apr 15 23:00 | 1.09AEL Limassol BC | 6.00EN Paralimniou Famagusta BC | 11 |
Apr 16 00:30 | 2.85KK Rae Koss | 1.36Eesti Maaulikool SK | 22 |
Apr 15 21:00 | 1.30Iraklis BC | 3.17Proteas Voulas BC | 21 |
Apr 16 **:** | 2.66IR Reykjavik BC | 1.41Stjarnan Gardabaer BC | 26 | |
Apr 16 03:30 | 2.36Alftanes BC | 1.52Njardvik BC | 26 |
Apr 16 01:00 | 1.68Kongsberg Miners | 2.04Fyllingen Basket | 32 |
Apr 16 02:00 | 1.23GC Zurich Wildcats | 3.70Bernex Basket | 11 |
Apr 15 **:** | 1.48Al Ahli BC | 2.44Al Najma BC | 24 |
Apr 15 20:30 | 1.89BC VSA | 1.81BC Kutaisi | 13 | |
Apr 15 23:00 | 1.56BC TSU Tbilisi | 2.26BC Gurjaani Delta | 12 |
Apr 16 **:** | 4.84KB KEKU | 1.14KB Bora | 10 |
Apr 15 **:** | 1.36Antonine Baabda | 2.85Antranik Beirut BC | 23 |
Apr 16 00:00 | 6.26UCST Pad | 1.08Jeanne D Arc BC | 30 |
Apr 16 **:** | 1.76ES Goulette | 1.94ES Rades | 9 |
Apr 15 20:00 | 1.48BC Nika Syktyvkar (w) | 2.44BC Dynamo Novosibirsk (w) | 9 | |
Apr 15 22:00 | 1.61BC Nadezhda Orenburg (w) | 2.16BC MBA Moscow (w) | 9 | |
Apr 15 **:** | 2.38BC Samara (w) | 1.50BC Neftyanik Omsk (w) | 1 |
Apr 16 00:30 | 1.35Stars Keltern (w) | 2.92Panthers Osnabruck (w) | 25 | |
Apr 16 01:00 | 1.56ALBA Berlin (w) | 2.26Saarlouis Royals (w) | 27 |
Apr 16 07:00 | 1.68Franca BC | 2.04Flamengo Basquete | 27 |
Apr 16 08:00 | 1.93Mets de Guaynabo BC | 1.77Vaqueros de Bayamon | 18 | |
Apr 16 08:00 | 1.27Indios de Mayaguez BC | 3.38Atleticos de San German | 20 | |
Apr 16 08:00 | 1.70Criollos de Caguas BC | 2.01Cangrejeros de Santurce | 21 |
Apr 16 **:** | 5.76Mineras de Zacatecas (w) | 1.10Libelulas de CDMX (w) | 16 |
Apr 16 **:** | 2.000.00Eastern Conference | 1.800.00Western Conference | 1 |
Apr 16 07:30 | 1.94+7.50Orlando Magic | 1.90-7.50Golden State Warriors | 3 | |
Apr 16 07:30 | 1.92+4.50Atlanta Hawks | 1.92-4.50Memphis Grizzlies | 3 |
Apr 16 07:30 | 1.88+5.50Paolo Banchero | 1.96-5.50Trae Young | 3 | |
Apr 16 07:30 | 2.16-1.50Franz Wagner | 1.70+1.50Dyson Daniels | 3 | |
Apr 16 10:00 | 1.92+0.50Jimmy Butler | 1.92-0.50Ja Morant | 3 | |
Apr 16 10:00 | 1.72-0.50Stephen Curry | 2.13+0.50Desmond Bane | 3 |
Apr 15 20:00 | 2.11-6.50Pasay Voyagers BC | 1.67+6.50Paranaque Patriots BC | 10 |
Apr 16 00:30 | 1.99+4.00Bears Academy | 1.76-4.00BK Amager | 28 | |
Apr 16 00:30 | 1.76+5.50Bears Academy | 1.99-5.50BK Amager | 28 | |
Apr 16 00:30 | 1.89+4.50Bears Academy | 1.85-4.50BK Amager | 28 | |
Apr 16 00:30 | 1.83+5.00Bears Academy | 1.91-5.00BK Amager | 28 |
Apr 16 01:04 | 2.05-13.50BC Lulea | 1.71+13.50Nassjo Basket | 36 | |
Apr 16 01:04 | 1.74-11.50BC Lulea | 2.01+11.50Nassjo Basket | 36 | |
Apr 16 01:04 | 1.97-13.00BC Lulea | 1.77+13.00Nassjo Basket | 36 | |
Apr 16 01:04 | 1.89-12.50BC Lulea | 1.85+12.50Nassjo Basket | 36 | |
Apr 16 01:04 | 1.81-12.00BC Lulea | 1.93+12.00Nassjo Basket | 36 |
Apr 15 23:00 | 1.75-14.50RC Rouiba | 2.00+14.50US Setif | 27 | |
Apr 15 23:00 | 2.00-16.50RC Rouiba | 1.75+16.50US Setif | 27 | |
Apr 15 23:00 | 1.87-15.50RC Rouiba | 1.87+15.50US Setif | 27 | |
Apr 15 23:00 | 1.94-16.00RC Rouiba | 1.80+16.00US Setif | 27 |
Apr 15 20:30 | 1.87+1.00BC VSA | 1.87-1.00BC Kutaisi | 13 | |
Apr 15 23:00 | 1.85-2.50BC TSU Tbilisi | 1.89+2.50BC Gurjaani Delta | 12 |
Apr 16 **:** | 1.86+11.00Mineras de Zacatecas (w) | 1.88-11.00Libelulas de CDMX (w) | 16 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?